|
UNITED 9K-14K YELLOW GOLD ALLOY ???????????????????????? ?????????????????? ??????????????????????????? 9K-14K ?????????????????????????????????
|
THAI Code | U.S.A. Code | Color | Recom. Karat | Special Comments | Download |
| TH | EN |
| # 110 | # 210 | Standard Yellow | 9K-14K | For low weight applications |  |  |
| # 130 | # 230 | Standard Yellow | 9K-14K | Low zinc, High reusability |  |  |
| # 170 | # 270 | Light Yellow | 9K-14K | Good wearability, tanish resistance |  |  |
| # 191 | # 291 | Rich Yellow | 9K-18K | Reverse heat-treatable for fabrication & machining |  |  |
| # 720 | # 320 | Standard Yellow | 9K-18K | Yellow hard-spring ???ping-tong?? |  |  |
| # 200 | # 400 | Greenish Yellow | 9K-14K | No fire-scale, high reusability, tarnish resistance |  |  |
| # UA-1 | # UA-1 | Rich Reddish Yellow | 9K-14K | High Performance , high reusability |  |  |
|
UNITED 18K-22K YELLOW GOLD ALLOY ???????????????????????? ?????????????????? ??????????????????????????? 18K-22K ?????????????????????????????????
|
THAI Code | U.S.A. Code | Color | Recom. Karat | Special Comments | Download |
| TH | EN |
| # 416 | # 716 | Italian Yellow | 18K-22K | Excellent workability |  |  |
| # 420 | # 720 | Rich Yellow | 18K-22K | Smooth surface, high luster |  |  |
| # 440 | # 740 | Pale Light | 18K-22K | High tarnish resistance, High luster |  |  |
| # 460 | # 760 | Green Yellow | 18K-22K | Low De-Ox, High Fluidity |  |  |
| # 490 | # 790 | Deep Yellow | 18K-22K | Lox De-Ox, High fluidity |  |  |
| # 781 | # 381 | Reddish Yellow | 18K-22K | Very popular for high karat jewelry production |  |  |
| # 796 | # 396 | Reddish Yellow | 20K-22K | High reusability |  |  |
|
UNITED 9K-18K PINK GOLD ALLOY ???????????????????????? ?????????????????? ??????????????????????????? 9K-18K ???????????????????????????
|
THAI Code | U.S.A. Code | Color | Recom. Karat | Special Comments | Download |
| TH | EN |
| # 796 | # 396 | Light Pink | 9K-14K | High reusability |  |  |
| # 632 | # 532 | Light Pink | 18K | Silver based, high reusability |  |  |
| # 634 | # 534 | Dark Pink | 18K | Excellent workability. No cracks |  |  |
| # 636 | # 536 | Dark Pink | 18K | Excellent workability. No cracks |  |  |
| # 640 | # 540 | Premium Pink | 9K-14K | High fluidity, for open melting systems |  |  |
| # 660 | # 560 | Medium Pink | 9K-14K | High reusability, user-friendly |  |  |